是否有现货: | 是 | 认证: | ISO9001 |
品牌: | 莱宝 | 材质: | 铸铁 |
驱动方式: | 电动 | 用途: | 管道泵 |
工作原理: | 气体捕集泵 | 抽气机理: | 捕集真空泵 |
结构: | 旋片式真空泵 | 功率: | 1.5KW |
极限压力: | 0.3pa | 型号: | D40C |
规格: | D40C | 商标: | 莱宝LEYBOLD |
包装: | 木箱 |
TRIVAC C是双级油封式旋片真空泵,TRIVAC C的高效,可靠,低噪音,易维护的设计特别适用于科研、化工、分析仪器以及制冷业和电光源产品的生产使用,也可做为大型真空系统的前级泵使用。
保修期自发货之日起12个月。
- 抽速:8m3/h~60m3/h- 极限分压强:10-4mbar c/s
D8C | D16C | D30C | D40C | D60C | ||
Nominal Pumping Speed (50Hz) | m3/h | 9.25 | 19.48 | 37.01 | 49.44 | 74.02 |
Pumping Speed | m3/h | 8.11 | 17.01 | 32.24 | 42.99 | 64.37 |
Nominal Pumping Speed (60Hz) | m3/h | 11.10 | 23.39 | 44.41 | 59.33 | 88.82 |
Pumping Speed | m3/h | 9.65 | 20.33 | 38.64 | 51.78 | 72.23 |
Ultimate Partial Pressure Without GB | mbr | 4×10-4 | 4×10-4 | 4×10-4 | 4×10-4 | 4×10-4 |
Ultimate Total Pressure Without GB | mbr | 3×10-3 | 3×10-3 | 3×10-3 | 3×10-3 | 3×10-3 |
Ultimate Total Pressure With GB | mbr | 6×10-3 | 6×10-3 | 6×10-3 | 6×10-3 | 6×10-3 |
Water vapour tolerance | mbr | 30 | 20 | 40 | 20 | 25 |
Connecting inlet and exhaust | DN | KF25 | KF25 | KF40 | KF40 | KF40 |
Noise (sound pressure level at 1m with GB closed/open(50Hz)) | db | 54/56 | 55/58 | 58/60 | 58/60 | 58/60 |
Oil filling (Max/Min) | 1 | 1.1/0.7 | 1.5/1.0 | 3.7/3.2 | 5.0/4.4 | 5.0/4.5 |
Weight without oil filling | Kg | 27 | 31 | 69 | 83 | 84 |
Ambient temperature (Max/Min) | ℃ | 40/10 | 40/10 | 40/10 | 40/10 | 40/10 |
Motor power 1Ph.220V.60Hz | W | 550 | 750 | |
|
|
Total Length | mm | 471 | 560 | |
|
|
Catalog | |
31046 | 31050 | |
|
|
Motor power 3Ph.380V.50/60Hz | W | 550 | 750 | 1500 | 1500 | 2200 |
Total Length | mm | 500 | 540 | 650 | 760 | 780 |
Catalog | |
31018 | 31091 | 31108 | 31159 | 31158 |